Duplex owned by the same family since 1987 offering you a double occupancy. Located near services, bus, expressways, Marché central, Bois-de-Boulogne Cegep, train and more. This property has been well maintained and renovated over the years; 2 kitchens redone, main floor bathroom redone with heated floor, 2nd floor bathroom remodeled with a large vanity. Possibility to make a bachelor in the basement with 2 exterior accesses, kitchen and bathroom already in place. Must see !
1964
Aluminum
Sliding
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood
2 2020 furnaces
2 water heaters 2020 (to owner)
Roof +/- 2000 in bitumen and gravel (no invoice)
Copper water entrance 2014/2015, the city redid the entire street aqueduct. (no invoice)
Paving stone +/- 10 years (no invoice)
Fenced yard
Aluminum windows +/- 1990 (no invoice)
Wall mounted heat pump on 2nd floor (no invoice)
2 Electric panels changed +/- 2 years (no invoice)
1964
Aluminum
Sliding
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood
34'4" X 117'5"
4,035.39 SF
Fenced
Paving stone
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'1" X 4'9" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 16'6" X 9'3" | Carpet | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'2" X 15'7" | Carpet | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'9" X 7'4" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 14'10" | Carpet | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 12'4" | Carpet | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 7'5" | Ceramic | |
1 (app.) | Dinette | 1st level/Ground floor | 11'3" X 8' | Ceramic | |
1 (app.) | Hall | Basement 1 | 4'2" X 6'8" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 6'10" X 5'6" | Concrete | in front |
1 (app.) | Family room | Basement 1 | 18'7" X 15'2" | Ceramic | |
1 (app.) | open space | Basement 1 | 9'9" X 11'1" | Ceramic | showert |
1 (app.) | Powder room | Basement 1 | 3'8" X 4' | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 10'11" X 15'11" | Ceramic | laudry room |
1 (app.) | Cellar/Cold room | Basement 1 | 4'10" X 8'1" | Concrete | in back |
1 (app.) | Storage | Basement 1 | 10'6" X 19'5" | Concrete | |
2 (app.) | Hall | 2nd level | 4'1" X 16'11" | Wood | |
2 (app.) | Living room | 2nd level | 16'11" X 12'8" | Wood | |
2 (app.) | Primary bedroom | 2nd level | 10'1" X 15'7" | Wood | |
2 (app.) | Bathroom | 2nd level | 8'10" X 7'3" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 10'10" X 14'9" | Wood | |
2 (app.) | Bedroom | 2nd level | 10'11" X 9'10" | Wood | |
2 (app.) | Kitchen | 2nd level | 15'4" X 11'3" | Ceramic | laundry room |
Hot water
Electricity
Municipality
Municipality
All appliances, blinds, curtains
Not specified
My name is JANIC VALIQUETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is JANIC VALIQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.