autobus 22,26,185, 189 a proximité
28' X 40'1"
1966
PVC
Casement
Poured concrete
Brick
Asphalt and gravel
Single width
Wood
Wood
28' X 40'1"
1966
PVC
Casement
Poured concrete
Brick
Asphalt and gravel
Single width
Wood
Wood
28'1" X 103'
2,863.2 SF
Fenced
Flat
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Golf , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'7" X 10'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 9'2" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13' X 8'3" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'6" X 6'8" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'6" X 9'2" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'9" X 10'2" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 13'9" X 8'8" | Wood | |
2 (app.) | Primary bedroom | Basement 1 | 13'4" X 12'1" | Wood | |
2 (app.) | Bedroom | Basement 1 | 12'3" X 10'3" | Wood | |
2 (app.) | Kitchen | Basement 1 | 11' X 10'5" | Wood | |
2 (app.) | Living room | Basement 1 | 13'8" X 12'6" | Wood | |
2 (app.) | Bathroom | Basement 1 | 12' X 5'8" | Ceramic |
Electric baseboard units
Electricity
Outside storage
Municipality
Municipality
My name is ANTONIO LUMBRERAS-GAGNÉ, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is ANTONIO LUMBRERAS-GAGNÉ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.