Two exceptional custom-built homes, offered together for the very first time on the market! Seamlessly connected through a shared private backyard, these one-of-a-kind residences form a rare and coveted compound. Nestled in a quiet, family-friendly neighborhood, both homes were thoughtfully designed and built, where every detail reflects true craftsmanship. Combined, they feature 7 indoor parking spaces, 8 bedrooms, 5 bathrooms and a stunning inground heated pool. Multi-generational living or savvy investment -- this is a truly exceptionally unique opportunity not to be missed!
1991
10,019.05 SF
Poured concrete
Heated , Double width or more , Built-in
Intergenerational - Other
6 feet and more , Finished basement
1991
10,019.05 SF
Poured concrete
Heated , Double width or more , Built-in
Intergenerational - Other
6 feet and more , Finished basement
16,269.65 SF
Fenced , Landscaped
Double width or more , Paving stone
Driveway : 10 , Garage : 7
Heated , Inground
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Kitchen | 1st level/Ground floor | 18'10" X 17'8" | Wood | |
| 1 (Interg.) | Dining room | 1st level/Ground floor | 11'10" X 15'10" | Wood | |
| 1 (Interg.) | Living room | 1st level/Ground floor | 20'8" X 21'3" | Wood | |
| 1 (Interg.) | Bathroom | 1st level/Ground floor | 4'5" X 11'10" | Ceramic | |
| 1 (Interg.) | Family room | 2nd level | 26'5" X 26'5" irr. | Wood | |
| 1 (Interg.) | Bathroom | 2nd level | 8'6" X 6' | Ceramic | |
| 1 (Interg.) | Laundry room | 2nd level | 8'6" X 4'11" | Ceramic | |
| 1 (Interg.) | Storage | 2nd level | 8'6" X 6'11" | Wood | |
| 1 (Interg.) | Primary bedroom | 2nd level | 14'9" X 18' | Wood | |
| 1 (Interg.) | Walk-in closet | 2nd level | 3'9" X 18' | Wood | |
| 1 (Interg.) | Bathroom | 2nd level | 18'6" X 6'9" | Ceramic | |
| 1 (Interg.) | Bedroom | 2nd level | 15'2" X 10'10" | Wood | |
| 1 (Interg.) | Walk-in closet | 2nd level | 5'2" X 5'4" | Wood | |
| 1 (Interg.) | Bedroom | 2nd level | 10'11" X 14'4" | Wood | |
| 1 (Interg.) | Bathroom | 2nd level | 5'2" X 10'5" | Ceramic | |
| 1 (Interg.) | Powder room | Basement 1 | 3'8" X 8'8" | Ceramic | |
| 1 (Interg.) | Utility room | Basement 1 | 6'1" X 8'6" | Ceramic | |
| 2 (Main) | Vestibule | 1st level/Ground floor | 11'9" X 8'2" | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 13'10" X 24'9" | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 12'10" X 14'11" | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 18'3" X 21' | Ceramic | |
| 2 (Main) | Powder room | 1st level/Ground floor | 5'1" X 6'7" | Ceramic | |
| 2 (Main) | Family room | 2nd level | 20' X 19'9" | Wood | |
| 2 (Main) | Primary bedroom | 3rd level | 19'7" X 21'2" | Wood | |
| 2 (Main) | Bathroom | 3rd level | 10'9" X 16'4" | Ceramic | |
| 2 (Main) | Walk-in closet | 3rd level | 12'9" X 41'3" | Wood | |
| 2 (Main) | Walk-in closet | 4th level | 12'9" X 32'10" | Wood | |
| 2 (Main) | Bedroom | 3rd level | 17' X 12'11" | Wood | |
| 2 (Main) | Walk-in closet | 3rd level | 13'10" X 4'10" | Wood | |
| 2 (Main) | Bedroom | 3rd level | 13'9" X 15'3" | Wood | |
| 2 (Main) | Walk-in closet | 3rd level | 17' X 6' | Wood | |
| 2 (Main) | Bathroom | 3rd level | 5'8" X 12'1" | Ceramic | |
| 2 (Main) | Living room | 4th level | 20' X 19'9" | Wood | |
| 2 (Main) | Bedroom | 4th level | 14' X 21'2" irr. | Wood | |
| 2 (Main) | Bathroom | 4th level | 5'8" X 14' | Ceramic | |
| 2 (Main) | Walk-in closet | 4th level | 14'6" X 12'11" | Wood | |
| 2 (Main) | Walk-in closet | 4th level | 22'2" X 24'10" | Wood | |
| 2 (Main) | Hockey place | Basement 1 | 13'10" X 24'9" | ||
| 2 (Main) | Locker room | Basement 1 | 13'9" X 13'4" irr. | Ceramic | |
| 2 (Main) | Bathroom | Basement 1 | 5'9" X 8'11" | Ceramic | |
| 2 (Main) | Laundry room | Basement 1 | 18'11" X 18'8" irr. | Ceramic | |
| 2 (Main) | Storage | Basement 1 | 12'4" X 21' | Wood | |
| 2 (Main) | Wine cellar | Basement 1 | 19'4" X 28'5" irr. | Ceramic |
Forced air
Electricity
Wood fireplace
Municipality
Municipality
My name is BARRY KAZANDJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
