Spacious and beautifully renovated Duplex plus additional bachelor apartment in basement, located in sought after neighborhood! Main floor unit with renovated kitchen, two bathrooms, hardwood floors, family room in basement; currently rented but available as of September 1st 2026 occupancy. Second level unit with stunning open concept renovated kitchen, two renovated bathrooms and hardwood floors. Basement with studio apartment. Double garage. Large private backyard. All three units can be made available for triple occupancy. A rare opportunity not to be missed!
36'3" X 45'2"
1954
3,359.42 SF
Poured concrete
Asphalt shingles
Heated , Double width or more , Built-in
A new certificate of location will be ordered!
Please note that the city categorized this property a triplex. To be verified by buyer.
36'3" X 45'2"
1954
3,359.42 SF
Poured concrete
Asphalt shingles
Heated , Double width or more , Built-in
50' X 110'
5,500.36 SF
Fenced , Landscaped
Flat
Driveway : 2 , Garage : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 12'9" X 25'3" | Wood | |
| 1 (app.) | Dining room | 2nd level | 11'2" X 17'2" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 10'9" X 21' | Ceramic | |
| 1 (app.) | Primary bedroom | 2nd level | 11'9" X 17'2" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 8'1" X 4'9" | Ceramic | ensuite |
| 1 (app.) | Bedroom | 2nd level | 12'3" X 12'1" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 8'5" X 11'3" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 10'8" X 9'1" irr. | Ceramic | |
| 1 (app.) | Laundry room | 2nd level | 3'6" X 5'1" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 12'8" X 20'6" | Wood | |
| 2 (app.) | Dining room | 1st level/Ground floor | 11'9" X 11'9" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'3" X 12' | Ceramic | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 17'3" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 8' X 4'8" | Ceramic | ensuite |
| 2 (app.) | Bedroom | 1st level/Ground floor | 9'9" X 10' | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 12'2" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 12'2" X 7'8" irr. | Ceramic | |
| 2 (app.) | Family room | Basement 1 | 13'1" X 21'7" | Flexible floor coverings | |
| 2 (app.) | Laundry room | Basement 1 | 5'9" X 10'3" | Ceramic | |
| 2 (app.) | Powder room | Basement 1 | 5'2" X 4'3" | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 8'8" X 8'7" | Ceramic | |
| 3 (app.) | Living room | Basement 1 | 12' X 12'2" | Flexible floor coverings | |
| 3 (app.) | Bathroom | Basement 1 | 5'3" X 6'6" | Ceramic | |
| 3 (app.) | Storage | Basement 1 | 5'7" X 5'3" | Flexible floor coverings | |
| 3 (app.) | Storage | Basement 1 | 12' X 3'7" | Flexible floor coverings | |
| 3 (app.) | Storage | Basement 1 | 4'8" X 8'7" | Concrete |
Natural gas
Municipality
Municipality
My name is BARRY KAZANDJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
