38'1" X 32'4"
1981
2,452.02 SF
Poured concrete
Asphalt shingles
This spacious and updated triplex offers excellent income potential and flexibility. The main floor 4½ unit features a renovated kitchen and basement and is currently vacant--ideal for owner occupancy or immediate rental. The second-floor 5½ and basement 3½ units are both rented, generating steady cash flow. Perfectly located just 3 minutes from Carrefour Laval, 5 minutes from Centropolis, and 7 minutes from Metro Montmorency and Collège Montmorency, this property offers unbeatable access to shopping, entertainment, education, and transit. Close to major services and highways, it's a smart choice for both investors and owner-occupants seeking long-term value.
38'1" X 32'4"
1981
2,452.02 SF
Poured concrete
Asphalt shingles
43' X 100'
4,301.26 SF
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'5" X 18'4" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 9'8" X 16'10" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 19'2" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'5" X 17'1" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 12'7" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11' X 7'3" irr. | Ceramic | |
1 (app.) | Playroom | Basement 1 | 11'3" X 18'9" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 5'3" X 5'1" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 9'7" X 17'4" irr. | Laminate floor | |
2 (app.) | Living room | 2nd level | 12'2" X 14'11" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 9'9" X 8'11" | Ceramic | |
2 (app.) | Dining room | 2nd level | 9'9" X 10'1" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 11'3" X 16'6" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'6" X 14'1" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 8'8" X 10'10" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 11'6" X 8'5" irr. | Ceramic | |
2 (app.) | Storage | 2nd level | 6'6" X 9'7" irr. | Laminate floor | |
3 (app.) | Living room | Basement 1 | 15'1" X 11'7" | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 10'2" X 9' | Laminate floor | |
3 (app.) | Dining room | Basement 1 | 8'8" X 9' | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 11'2" X 9'1" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 7'7" X 5'6" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is BARRY KAZANDJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
Hello, my name is JEAN-ZAVEN GULIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.