This rented bungalow generates $2,400 per month from the main floor and $700 per month from the basement, which is a separate unit. It presents an excellent opportunity both as an investment and as a primary residence, with the potential for additional income from the basement unit.
52' X 47'40" Irregular
2012
PVC
Poured concrete
Asphalt shingles
Double width or more , Built-in
52' X 47'40" Irregular
2012
PVC
Poured concrete
Asphalt shingles
Double width or more , Built-in
98'50" X 164'
16,145 SF
Asphalt , Double width or more
Driveway : 6 , Garage : 2
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 2 (Main) | Hall | 1st level/Ground floor | 7' X 8' | Ceramic | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 9'9" X 11'5" | Wood | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 11'1" X 10' | Wood | |
| 2 (Main) | Bathroom | 1st level/Ground floor | 9'4" X 8'1" | Ceramic | |
| 2 (Main) | Laundry room | 1st level/Ground floor | 4'1" X 5'9" | Ceramic | |
| 2 (Main) | Primary bedroom | 1st level/Ground floor | 15'5" X 12'9" | Wood | |
| 2 (Main) | Walk-in closet | 1st level/Ground floor | 4'4" X 5'1" | Wood | |
| 2 (Main) | Living room | 1st level/Ground floor | 12'9" X 12' | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 12'6" X 11'9" | Ceramic | |
| 2 (Main) | Dining room | 1st level/Ground floor | 12'1" X 10'9" | Wood | |
| 2 (Main) | Playroom | 1st level/Ground floor | 14'8" X 20'1" | Laminate floor | |
| 2 (Main) | Storage | 1st level/Ground floor | 7'11" X 11'8" | Concrete |
Electricity
Municipality
Septic tank
My name is MUSHTAQ SARDAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is MUSHTAQ SARDAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
