An exceptional property signed Gidal, offering superior comfort, quality construction, and energy efficiency geothermal technology. This bright home features open-concept living spaces, contemporary finishes, and impeccable maintenance. The meticulously landscaped backyard provides a true haven of relaxation with its modern pool and intimate setting, perfect for fully enjoying the outdoors. The property includes four bedrooms upstairs and two in the basement, as well as a practical main floor layout embracing the kitchen, living room, and dining room. A superb finished basement offers ideal space for a large family or guests.
45'2" X 60' Irregular
2008
4,343.24 SF
Heated , Double width or more
Nearby:
- Bois-Franc Park
- Marcel-Laurin Park
- Numerous parks in the Bois-Franc neighbourhood with walking and cycling paths
Transportation and Accessibility:
- Bois-Franc Train Station
- Côte-Vertu Metro Station nearby
- Quick access to Highways 13, 15, and 40
- Very efficient public transit, Bus 171
Shops and Services:
- Place Vertu Shopping Centre (stores, restaurants, services)
- Grocery stores (IGA, Adonis, etc.)
- Restaurants and cafes in the Bois-Franc area
- Banks, pharmacies, clinics
Schools and Family Services
- Au Trésor-du-Boisé Elementary School and Émile-Legault High School
- Les Anges De Bois-Franc Daycare and CPE
- Library du Boisé
45'2" X 60' Irregular
2008
4,343.24 SF
Heated , Double width or more
7,233.35 SF
Driveway : 2 , Garage : 2
Heated
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Commuter train , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'6" X 10'4" | Granite | |
| Dining room | 1st level/Ground floor | 12'11" X 13'3" | Wood | |
| Kitchen | 1st level/Ground floor | 23'7" X 15' | Granite | |
| Living room | 1st level/Ground floor | 13' X 15'2" | Wood | |
| Family room | 1st level/Ground floor | 19'4" X 13'7" | Granite | |
| Powder room | 1st level/Ground floor | 5'8" X 7'1" | Granite | |
| Laundry room | 1st level/Ground floor | 9' X 7'1" | Granite | |
| Veranda | 1st level/Ground floor | 22'2" X 16'2" | Ceramic | |
| Mezzanine | 1st level/Ground floor | 20' X 19'9" | Wood | |
| Office | 2nd level | 10'11" X 33'1" | Wood | |
| Primary bedroom | 2nd level | 18'5" X 18'3" | Wood | |
| Walk-in closet | 2nd level | 7'11" X 6'9" | Wood | |
| Walk-in closet | 2nd level | 10'2" X 6'9" | Wood | |
| Bathroom | 2nd level | 10'11" X 15'7" | Ceramic | |
| Bedroom | 2nd level | 18'5" X 11'2" | Wood | |
| Walk-in closet | 2nd level | 6'1" X 6'7" | Wood | |
| Bathroom | 2nd level | 10'4" X 6'7" | Ceramic | |
| Bedroom | 2nd level | 12'11" X 14' | Wood | |
| Walk-in closet | 2nd level | 5'1" X 6'5" | Wood | |
| Bathroom | 2nd level | 8'1" X 13'5" | Ceramic | |
| Bedroom | 2nd level | 13' X 15'8" | Wood | |
| Walk-in closet | 2nd level | 5'1" X 6'7" | Wood | |
| Storage | Basement 1 | 9'1" X 6'5" | Wood | |
| Gym | Basement 1 | 9'1" X 12'11" | Wood | |
| Bedroom | Basement 1 | 13' X 14'11" | Ceramic | |
| Bathroom | Basement 1 | 7'9" X 6'9" | Ceramic | |
| Playroom | Basement 1 | 20'9" X 21' | Wood | |
| Family room | Basement 1 | 20'1" X 21'6" | Wood | |
| Bedroom | Basement 1 | 9'5" X 12'2" | Ceramic | |
| Bathroom | Basement 1 | 10'5" X 12'2" irr. | Ceramic | |
| Walk-in closet | Basement 1 | 6'6" X 4'11" | Ceramic |
Municipality
Municipality
blinds, light fixtures, refrigerator, cooktop, 2 ovens, exterior electric heaters exterior
furniture, personal belongings and electric charging station
My name is ELIE YAZBECK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is ELIE YAZBECK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
