90' X 109'80"
1989
Double width or more , Built-in
6 feet and more
90' X 109'80"
1989
Double width or more , Built-in
6 feet and more
9,847.9 SF
Asphalt , Double width or more
Driveway : 5 , Garage : 3
Highway , Daycare centre , Hospital , Park , Bicycle path , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Kitchen | 1st level/Ground floor | 22'9" X 15' irr. | Wood | |
| Dining room | 1st level/Ground floor | 15'1" X 15' irr. | Wood | |
| Living room | 1st level/Ground floor | 20'7" X 13'2" irr. | Wood | |
| Family room | 1st level/Ground floor | 15'3" X 13'3" irr. | Wood | |
| Powder room | 1st level/Ground floor | 8'8" X 4' irr. | Ceramic | |
| Primary bedroom | 2nd level | 29'1" X 25' irr. | Wood | |
| Bedroom | 2nd level | 15'10" X 14'10" irr. | Wood | |
| Bedroom | 2nd level | 15'2" X 9'7" irr. | Wood | |
| Bedroom | 2nd level | 13'7" X 10'10" irr. | Wood | |
| Bathroom | 2nd level | 17' X 14' irr. | Ceramic | |
| Bathroom | 2nd level | 9' X 5' irr. | Ceramic | |
| Laundry room | 2nd level | 9'9" X 8'4" irr. | Ceramic | |
| Kitchen | Basement 1 | 13' X 12' irr. | Ceramic | |
| Bathroom | Basement 1 | 11' X 5' irr. | Ceramic | |
| Family room | Basement 1 | 24' X 13' irr. | Wood | |
| Bedroom | Basement 1 | 12' X 12' irr. | Wood | |
| Bedroom | Basement 1 | 12' X 8' irr. | Wood |
Municipality
Municipality
My name is MUSHTAQ SARDAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is MUSHTAQ SARDAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
