Beautifully maintained triplex with main floor available for owner occupancy! Main floor has three bedrooms including an ensuite powder room plus two car garage and a spacious private backyard- Upper unit renovated and rented with three bedrooms- basement unit renovated and rented with two bedrooms- Located close to services, transport and schools, a great value not to be missed!
29' X 40'6"
1970
2,448.79 SF
Poured concrete
Heated , Double width or more , Built-in
Leases have been renewed for 2026-2027 and as of July 1st 2026, rent amount for apartment #582 will be 1403$/month and rent amount for apartment #584A will be 1355$/month.
29' X 40'6"
1970
2,448.79 SF
Poured concrete
Heated , Double width or more , Built-in
40' X 100' Irregular
3,910.53 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 14'4" X 21'2" | Parquetry | |
| 1 (app.) | Kitchen | 2nd level | 11'5" X 8'2" | Ceramic | |
| 1 (app.) | Dining room | 2nd level | 11'5" X 7'7" | Ceramic | |
| 1 (app.) | Primary bedroom | 2nd level | 14'3" X 14'9" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 10'4" X 10'5" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 10'4" X 12'3" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 10' X 7'8" irr. | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 10'6" X 14'8" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'2" X 11'4" | Flexible floor coverings | |
| 2 (app.) | Dining room | 1st level/Ground floor | 7'8" X 11'4" | Flexible floor coverings | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 10'4" X 17'3" | Wood | |
| 2 (app.) | Powder room | 1st level/Ground floor | 5'1" X 5'3" | Ceramic | ensuite |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 9'3" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 11'4" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 10'3" X 8'1" irr. | Ceramic | |
| 3 (app.) | Living room | Basement 1 | 12'9" X 9'8" | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 9'8" X 9'8" | Ceramic | with dinette |
| 3 (app.) | Bedroom | Basement 1 | 14'6" X 9'8" | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 17'6" X 10'1" | Parquetry | |
| 3 (app.) | Bathroom | Basement 1 | 7'9" X 6'5" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is BARRY KAZANDJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
