1966
2,683.44 SF
Poured concrete
Brick
Asphalt and gravel
Heated , Double width or more , Built-in
1966
2,683.44 SF
Poured concrete
Brick
Asphalt and gravel
Heated , Double width or more , Built-in
2,960.08 SF
Fenced
Double width or more , Paving stone
Driveway : 2 , Garage : 2
Highway , Daycare centre , Hospital , Park , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 21'6" X 11' | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 10'10" X 10'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 8'4" X 10'4" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15'1" X 10'5" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 17'3" X 9'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 8'9" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 10'5" | Ceramic | |
1 (app.) | Family room | Basement 1 | 17'9" X 18'2" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 13'4" X 9'7" | Ceramic | Laundry room |
1 (app.) | Living room | Basement 1 | 12'3" X 9'7" | Ceramic | Bedroom |
1 (app.) | Bathroom | Basement 1 | 6'9" X 5'10" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 6'11" X 11'3" | Concrete | |
1 (app.) | Mechanical room | Basement 1 | 8'3" X 9'11" | Ceramic |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is BARRY KAZANDJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.