42' X 49'
2014
Double width or more
6 feet and more
42' X 49'
2014
Double width or more
6 feet and more
50'50" X 125'
6,327 SF
Double width or more , Paving stone
Driveway : 4 , Garage : 2
Heated , Above-ground
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 16'9" X 18'4" | porcelaine | |
Living room | 1st level/Ground floor | 47'11" X 47'7" | ||
Kitchen | 1st level/Ground floor | 47'11" X 34'5" | ||
Dining room | 1st level/Ground floor | 47'11" X 36'9" | ||
Powder room | 1st level/Ground floor | 17'1" X 17'1" | ||
Primary bedroom | 2nd level | 50'6" X 47'3" | Carpet | |
Walk-in closet | 2nd level | 47'3" X 21'4" | Carpet | |
Bathroom | 2nd level | 36'9" X 35'1" | Ceramic | |
Bedroom | 2nd level | 39'4" X 36'1" | Carpet | |
Bedroom | 2nd level | 42'8" X 39'4" | Carpet | |
Bathroom | 2nd level | 28'3" X 26'3" | Ceramic | |
Family room | Basement 1 | 46'3" X 43'12" | Carpet | |
Bedroom | Basement 1 | 43'12" X 29'10" | Carpet | |
Bedroom | Basement 1 | 34'1" X 36'1" | Carpet | |
Bathroom | Basement 1 | 29'10" X 19'4" | Ceramic |
Municipality
Municipality
My name is MUSHTAQ SARDAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is MUSHTAQ SARDAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.